|
A
|
LAST REVISED
10/15/2005
|
||
|
ITEM
|
MEMO
|
BOTANICAL
NAME
|
|
| Canaan Fir | ABIES | ||
| Canaan Fir:10-12' | SOLD OUT | ABIES | |
| Canaan Fir:2-3' | ABIES | ||
| Canaan Fir:3-4' | ABIES | ||
| Canaan Fir:4-5' | ABIES | ||
| Canaan Fir:5-6' | ABIES | ||
| Canaan Fir:6-7' | ABIES | ||
| Canaan Fir:7-8' | ABIES | ||
| Canaan Fir:8-9' | ABIES | ||
| Canaan Fir:9-10' | SOLD OUT | ABIES | |
| Fraser Fir | ABIES | ||
| Fraser Fir:10-12' | SOLD OUT | ABIES | |
| Fraser Fir:12 +' | SOLD OUT | ABIES | |
| Fraser Fir:2-3' | ABIES | ||
| Fraser Fir:3-4' | ABIES | ||
| Fraser Fir:4-5' | ABIES | ||
| Fraser Fir:5-6' | ABIES | ||
| Fraser Fir:6-7' | ABIES | ||
| Fraser Fir:7-8' | ABIES | ||
| Fraser Fir:8-10' | SOLD OUT | ABIES | |
| Fraser Fir:8-9' | SOLD OUT | ABIES | |
| Fraser Fir:9-10' | SOLD OUT | ABIES | |
| Maple:Crimson
King Maple |
ACER | ||
| Maple:Crimson King:1 1/2-1 3/4" | ACER | ||
| Maple:Crimson King:1 3/4-2" | ACER | ||
| Maple:Crimson King:1-1 1/2" | ACER | ||
| Maple:Crimson King:2 1/2-3" | ACER | ||
| Maple:Crimson King:2-2 1/2" | ACER | ||
| Maple:Crimson King:3 1/2"+ | SOLD OUT | ACER | |
| Maple:Crimson King:3-3 1/2" | SOLD OUT | ACER | |
| Maple:Crimson King:6-8' | ACER | ||
| Maple:Red Maple | ACER | ||
| Maple:Red Maple:1 - 1 1/2" | ACER | ||
| Maple:Red Maple:1 1/2-1 3/4" | ACER | ||
| Maple:Red Maple:1 3/4-2" | ACER | ||
| Maple:Red Maple:2 - 2 1/2" | ACER | ||
| Maple:Red Maple:2 1/2 - 3" | ACER | ||
| Maple:Red Maple:3 - 3 1/2" | ACER | ||
| Maple:Red Maple:3 1/2 " + | SOLD OUT | ACER | |
| Maple:Red Maple:6-8' | ACER | ||
| Maple:Red Maple:Autumn
Blaze |
ACER | ||
| Maple:Red Maple:Autumn Blaze:1 - 1 1/2" | ACER | ||
| Maple:Red Maple:Autumn Blaze:1 1/2-1 3/4" | ACER | ||
| Maple:Red Maple:Autumn Blaze:1 3/4-2" | ACER | ||
| Maple:Red Maple:Autumn Blaze:2 1/2-3" | ACER | ||
| Maple:Red Maple:Autumn Blaze:2-2 1/2" | ACER | ||
| Maple:Red Maple:October Glory | ACER | ||
| Maple:Red Maple:October Glory:1 1/2-1 3/4" | ACER | ||
| Maple:Red Maple:October Glory:1 3/4-2" | ACER | ||
| Maple:Red Maple:October Glory:1-1 1/2" | ACER | ||
| Maple:Red Maple:October Glory:2 1/2-3" | ACER | ||
| Maple:Red Maple:October Glory:2-2 1/2" | ACER | ||
| Maple:Red Maple:October Glory:3 1/2"+ | SOLD OUT | ACER | |
| Maple:Red Maple:October Glory:3-3 1/2" | ACER | ||
| Maple:Red Maple:October Glory:6-8' | ACER | ||
| Maple:Red Maple:Red
Sunset |
ACER | ||
| Maple:Red Maple:Red Sunset:1 - 1 1/2" | ACER | ||
| Maple:Red Maple:Red Sunset:1 1/2-1 3/4" | ACER | ||
| Maple:Red Maple:Red Sunset:1 3/4-2" | ACER | ||
| Maple:Red Maple:Red Sunset:2 - 2 1/2" | ACER | ||
| Maple:Red Maple:Red Sunset:2 1/2 - 3" | ACER | ||
| Maple:Red Maple:Red Sunset:3 - 3 1/2" | SOLD OUT | ACER | |
| Maple:Red Maple:Red Sunset:3 1/2"+ | SOLD OUT | ACER | |
| Maple:Red Maple:Red Sunset:6-8' | ACER | ||
| Maple:Sugar Maple | ACER | ||
| Maple:Sugar Maple:1 - 1 1/2" | ACER | ||
| Maple:Sugar Maple:1 1/2-1 3/4" | ACER | ||
| Maple:Sugar Maple:1 3/4-2" | ACER | ||
| Maple:Sugar Maple:2 - 2 1/2" | ACER | ||
| Maple:Sugar Maple:2 1/2 - 3" | ACER | ||
| Maple:Sugar Maple:3 - 3 1/2" | ACER | ||
| Maple:Sugar Maple:3 1/2 "+ | SOLD OUT | ACER | |
| Maple:Sugar Maple:6-8' | ACER | ||
| Maple:Sugar Maple:Commemoration |
ACER | ||
| Maple:Sugar Maple:Commemoration:1 1/2-1 3/4" | ACER | ||
| Maple:Sugar Maple:Commemoration:1 3/4-2" | ACER | ||
| Maple:Sugar Maple:Commemoration:1-1 1/2" | ACER | ||
| Maple:Sugar Maple:Commemoration:2 1/2-3" | SOLD OUT | ACER | |
| Maple:Sugar Maple:Commemoration:2-2 1/2" | ACER | ||
| Maple:Sugar Maple:Commemoration:3 1/2"+ | SOLD OUT | ACER | |
| Maple:Sugar Maple:Commemoration:3-3 1/2" | SOLD OUT | ACER | |
| Maple:Sugar Maple:Commemoration:6-8' | ACER | ||
| Maple:Sugar Maple:Green Mtn. | ACER | ||
| Maple:Sugar Maple:Green Mtn.:1 1/2-1 3/4" | ACER | ||
| Maple:Sugar Maple:Green Mtn.:1 3/4-2" | ACER | ||
| Maple:Sugar Maple:Green Mtn.:1-1 1/2" | ACER | ||
| Maple:Sugar Maple:Green Mtn.:2 1/2-3" | SOLD OUT | ACER | |
| Maple:Sugar Maple:Green Mtn.:2-2 1/2" | ACER | ||
| Maple:Sugar Maple:Green Mtn.:3 1/2"+ | SOLD OUT | ACER | |
| Maple:Sugar Maple:Green Mtn.:3-3 1/2" | SOLD OUT | ACER | |
| Maple:Sugar Maple:Green Mtn.:6-8' | ACER | ||
| Maple:Sugar Maple:Legacy |
ACER | ||
| Maple:Sugar Maple:Legacy:1 1/2-1 3/4" | ACER | ||
| Maple:Sugar Maple:Legacy:1 3/4-2" | ACER | ||
| Maple:Sugar Maple:Legacy:1-1 1/2" | ACER | ||
| Maple:Sugar Maple:Legacy:2 1/2-3" | ACER | ||
| Maple:Sugar Maple:Legacy:2-2 1/2" | ACER | ||
| Maple:Sugar Maple:Legacy:3 1/2" + | SOLD OUT | ACER | |
| Maple:Sugar Maple:Legacy:3-3 1/2" | SOLD OUT | ACER | |
| Maple:Sugar Maple:Legacy:6-8' | ACER | ||
| Maple:Sugar Maple:Majesty | ACER | ||
| Maple:Sugar Maple:Majesty:1 1/2-1 3/4" | ACER | ||
| Maple:Sugar Maple:Majesty:1 3/4-2" | ACER | ||
| Maple:Sugar Maple:Majesty:1-1 1/2" | ACER | ||
| Maple:Sugar Maple:Majesty:2 1/2-3" | ACER | ||
| Maple:Sugar Maple:Majesty:2-2 1/2" | ACER | ||
| Maple:Sugar Maple:Majesty:3 1/2" + | SOLD OUT | ACER | |
| Maple:Sugar Maple:Majesty:3-3 1/2" | SOLD OUT | ACER | |
| Maple:Sugar Maple:Majesty:6-8' | ACER | ||
| Flame Azalea |
AZALEA | ||
| Flame Azalea:15-18" | AZALEA | ||
| Flame Azalea:18-24" | AZALEA | ||
| Flame Azalea:2-3' | AZALEA | ||
| Flame Azalea:3-4' | AZALEA | ||
| Flame Azalea:4-5' | AZALEA | ||
| Birch:Heritag Birch | BETULA | ||
| Birch:Heritag Birch:10-12' | BETULA | ||
| Birch:Heritag Birch:12-14' | BETULA | ||
| Birch:Heritag Birch:5-6' | BETULA | ||
| Birch:Heritag Birch:6-8' | BETULA | ||
| Birch:Heritag Birch:8-10' | BETULA | ||
| Birch:River Birch | BETULA | ||
| Birch:River Birch:10-12' | BETULA | ||
| Birch:River Birch:12-14' | BETULA | ||
| Birch:River Birch:14-16' | BETULA | ||
| Birch:River Birch:2-2 1/2" | BETULA | ||
| Birch:River Birch:5-6' | BETULA | ||
| Birch:River Birch:6-8' | BETULA | ||
| Birch:River Birch:8-10' | BETULA | ||
| Boxwood:Am. Boxwood |
BUXUS | ||
| Boxwood:Am. Boxwood:15-18" | BUXUS | ||
| Boxwood:Am. Boxwood:18-24" | BUXUS | ||
| Boxwood:Am. Boxwood:24-30" | BUXUS | ||
| Boxwood:Am. Boxwood:30-36" | BUXUS | ||
| Boxwood:Am. Boxwood:36-42" | BUXUS | ||
| Boxwood:Am. Boxwood:42-44" | SOLD OUT | BUXUS | |
| Boxwood:Am. Boxwood:44-48" | SOLD OUT | BUXUS | |
| Boxwood:Green Velvet | BUXUS | ||
| Boxwood:Green Velvet:15-18" | BUXUS | ||
| Boxwood:Green Velvet:18-24" | BUXUS | ||
| Boxwood:Green Velvet:24-30" | SOLD OUT | BUXUS | |
| Boxwood:Green Velvet:30-36" | SOLD OUT | BUXUS | |
| Boxwood:Green Velvet:36-42" | SOLD OUT | BUXUS | |
| Boxwood:Winter Gem | BUXUS | ||
| Boxwood:Winter Gem:15-18" | BUXUS | ||
| Boxwood:Winter Gem:18-24" | BUXUS | ||
| Boxwood:Winter Gem:24-30" | BUXUS | ||
| Boxwood:Winter Gem:30-36" | BUXUS | ||
| Boxwood:Winter Gem:36-42" | SOLD OUT | BUXUS | |
| Col. Hornbeam |
CARPINUS | ||
| Col. Hornbeam:1 1/2-1 3/4" | CARPINUS | ||
| Col. Hornbeam:1 3/4-2" | CARPINUS | ||
| Col. Hornbeam:1-1 1/2" | CARPINUS | ||
| Col. Hornbeam:2 1/2-3" | SOLD OUT | CARPINUS | |
| Col. Hornbeam:2-2 1/2" | CARPINUS | ||
| European Hornbeam | CARPINUS | ||
| Hornbeam:1 1/2-1 3/4" | SOLD OUT | CARPINUS | |
| Hornbeam:1 3/4-2" | SOLD OUT | CARPINUS | |
| Hornbeam:1-1 1/2" | SOLD OUT | CARPINUS | |
| Hornbeam:2 1/2-3" | SOLD OUT | CARPINUS | |
| Hornbeam:2-2 1/2" | SOLD OUT | CARPINUS | |
| Redbud - Clump |
CERCIS | ||
| Redbud - Clump:10-12' | CERCIS | ||
| Redbud - Clump:12-14' | CERCIS | ||
| Redbud - Clump:4-5' | CERCIS | ||
| Redbud - Clump:5-6' | CERCIS | ||
| Redbud - Clump:6-8' | CERCIS | ||
| Redbud - Clump:8-10' | CERCIS | ||
| Redbud - Tree | CERCIS | ||
| Redbud:10-12' | CERCIS | ||
| Redbud:12-14' | CERCIS | ||
| Redbud:2 - 2 1/2" | CERCIS | ||
| Redbud:2 1/2-3" | CERCIS | ||
| Redbud:3-3 1/2" | CERCIS | ||
| Redbud:4-5' | CERCIS | ||
| Redbud:5-6' | CERCIS | ||
| Redbud:6-8' | CERCIS | ||
| Redbud:8-10' | CERCIS | ||
| Redbud:Alba Redbud |
CERCIS | ||
| Redbud:Alba Redbud:2- 2 1/2" | CERCIS | ||
| Redbud:Alba Redbud:5-6' | CERCIS | ||
| Redbud:Alba Redbud:6-8' | CERCIS | ||
| Redbud:Alba Redbud:8-10' | CERCIS | ||
| Redbud:Forest Pansy | CERCIS | ||
| Redbud:Forest Pansy:2 1/2-3" | CERCIS | ||
| Redbud:Forest Pansy:2- 2 1/2" | CERCIS | ||
| Redbud:Forest Pansy:5-6' | CERCIS | ||
| Redbud:Forest Pansy:6-8' | CERCIS | ||
| Redbud:Forest Pansy:8-10' | CERCIS | ||
| Dogwood:Aurora
Dogwood |
CORNUS | ||
| Dogwood:Aurora Dogwood:2 1/2-3" | CORNUS | ||
| Dogwood:Aurora Dogwood:2-2 1/2" | CORNUS | ||
| Dogwood:Aurora Dogwood:4-5' | CORNUS | ||
| Dogwood:Aurora Dogwood:5-6' | CORNUS | ||
| Dogwood:Aurora Dogwood:6-8' | CORNUS | ||
| Dogwood:Aurora Dogwood:8-10' | CORNUS | ||
| Dogwood:Celestial | CORNUS | ||
| Dogwood:Celestial:2 1/2-3" | CORNUS | ||
| Dogwood:Celestial:2-2 1/2" | CORNUS | ||
| Dogwood:Celestial:4-5' | CORNUS | ||
| Dogwood:Celestial:5-6' | CORNUS | ||
| Dogwood:Celestial:6-8' | CORNUS | ||
| Dogwood:Celestial:8-10' | CORNUS | ||
| Dogwood:Cher
Princess |
CORNUS | ||
| Dogwood:Cher Princess:2 1/2-3" | CORNUS | ||
| Dogwood:Cher Princess:2-2 1/2" | CORNUS | ||
| Dogwood:Cher Princess:3-4' | CORNUS | ||
| Dogwood:Cher Princess:4-5' | CORNUS | ||
| Dogwood:Cher Princess:5-6' | CORNUS | ||
| Dogwood:Cher Princess:6-8' | CORNUS | ||
| Dogwood:Cher Princess:8-10' | CORNUS | ||
| Dogwood:Cherokee Brav | CORNUS | ||
| Dogwood:Cherokee Brav:2 1/2-3" | CORNUS | ||
| Dogwood:Cherokee Brav:2-2 1/2" | CORNUS | ||
| Dogwood:Cherokee Brav:4-5' | CORNUS | ||
| Dogwood:Cherokee Brav:5-6' | CORNUS | ||
| Dogwood:Cherokee Brav:6-8' | CORNUS | ||
| Dogwood:Cherokee Brav:8-10' | CORNUS | ||
| Dogwood:Cloud 9 | CORNUS | ||
| Dogwood:Cloud 9:2 1/2-3" | CORNUS | ||
| Dogwood:Cloud 9:2-2 1/2" | CORNUS | ||
| Dogwood:Cloud 9:3-3 1/2" | CORNUS | ||
| Dogwood:Cloud 9:4-5' | CORNUS | ||
| Dogwood:Cloud 9:5-6' | CORNUS | ||
| Dogwood:Cloud 9:6-8' | CORNUS | ||
| Dogwood:Cloud 9:8-10' | CORNUS | ||
| Dogwood:Constellation | CORNUS | ||
| Dogwood:Constellation:2 1/2-3" | CORNUS | ||
| Dogwood:Constellation:2-2 1/2" | CORNUS | ||
| Dogwood:Constellation:4-5' | CORNUS | ||
| Dogwood:Constellation:5-6' | CORNUS | ||
| Dogwood:Constellation:6-8' | CORNUS | ||
| Dogwood:Constellation:8-10' | CORNUS | ||
| Dogwood:Kousa Dogwood - Clump | CORNUS | ||
| Dogwood:Kousa Dogwood - Clump:10-12' | CORNUS | ||
| Dogwood:Kousa Dogwood - Clump:4-5' | CORNUS | ||
| Dogwood:Kousa Dogwood - Clump:5-6' | CORNUS | ||
| Dogwood:Kousa Dogwood - Clump:6-8' | CORNUS | ||
| Dogwood:Kousa Dogwood - Clump:8-10' | CORNUS | ||
| Dogwood:Kousa Dogwood - Tree | CORNUS | ||
| Dogwood:Kousa Dogwood:10-12' | CORNUS | ||
| Dogwood:Kousa Dogwood:2-2 1/2" | CORNUS | ||
| Dogwood:Kousa Dogwood:4-5' | CORNUS | ||
| Dogwood:Kousa Dogwood:5-6' | CORNUS | ||
| Dogwood:Kousa Dogwood:6-8' | CORNUS | ||
| Dogwood:Kousa Dogwood:8-10' | CORNUS | ||
| Dogwood:Pink
Dogwood |
CORNUS | ||
| Dogwood:Pink Dogwood:2 - 2 1/2" | CORNUS | ||
| Dogwood:Pink Dogwood:2 1/2 - 3" | CORNUS | ||
| Dogwood:Pink Dogwood:3-4' | CORNUS | ||
| Dogwood:Pink Dogwood:4-5' | CORNUS | ||
| Dogwood:Pink Dogwood:5-6' | CORNUS | ||
| Dogwood:Pink Dogwood:6-8' | CORNUS | ||
| Dogwood:Pink Dogwood:8-10' | CORNUS | ||
| Dogwood:Stellar Pink | CORNUS | ||
| Dogwood:Stellar Pink:2 1/2-3" | CORNUS | ||
| Dogwood:Stellar Pink:2-2 1/2" | CORNUS | ||
| Dogwood:Stellar Pink:4-5' | CORNUS | ||
| Dogwood:Stellar Pink:5-6' | CORNUS | ||
| Dogwood:Stellar Pink:6-8' | CORNUS | ||
| Dogwood:Stellar Pink:8-10' | CORNUS | ||
| Dogwood:Wh.Dogwood |
CORNUS | ||
| Dogwood:Wh.Dogwood:2 1/2-3" | CORNUS | ||
| Dogwood:Wh.Dogwood:2-2 1/2" | CORNUS | ||
| Dogwood:Wh.Dogwood:3-3 1/2" | CORNUS | ||
| Dogwood:Wh.Dogwood:4-5' | CORNUS | ||
| Dogwood:Wh.Dogwood:5-6' | CORNUS | ||
| Dogwood:Wh.Dogwood:6-8' | CORNUS | ||
| Dogwood:Wh.Dogwood:8-10' | CORNUS | ||
| Hawthorn:Winter King | CRATAEGUS | ||
| Hawthorn:Winter King:1 1/2-1 3/4" | CRATAEGUS | ||
| Hawthorn:Winter King:1 3/4- 2" | CRATAEGUS | ||
| Hawthorn:Winter King:1-1 1/2" | CRATAEGUS | ||
| Hawthorn:Winter King:2 1/2-3" | CRATAEGUS | ||
| Hawthorn:Winter King:2- 2 1/2" | CRATAEGUS | ||
| Hawthorn:Winter King:6-8' | CRATAEGUS | ||
| Leyland Cyp. |
CUPRESSOCYPARIS | ||
| Leyland Cyp.:10-12' | CUPRESSOCYPARIS | ||
| Leyland Cyp.:2-3' | CUPRESSOCYPARIS | ||
| Leyland Cyp.:3-4' | CUPRESSOCYPARIS | ||
| Leyland Cyp.:4-5' | CUPRESSOCYPARIS | ||
| Leyland Cyp.:5-6' | CUPRESSOCYPARIS | ||
| Leyland Cyp.:6-7' | CUPRESSOCYPARIS | ||
| Leyland Cyp.:7-8' | CUPRESSOCYPARIS | ||
| Leyland Cyp.:8-9' | CUPRESSOCYPARIS | ||
| Leyland Cyp.:9-10' | CUPRESSOCYPARIS | ||
| Burning Bush | EUONOYMUS | ||
| Burning Bush:15-18" | EUONOYMUS | ||
| Burning Bush:18-24" | EUONOYMUS | ||
| Burning Bush:24-30" | EUONOYMUS | ||
| Burning Bush:30-36" | EUONOYMUS | ||
| Burning Bush:36-42" | EUONOYMUS | ||
| Burning Bush:42" + | SOLD OUT | EUONOYMUS | |
| Burning Bush:5-6' | SOLD OUT | EUONOYMUS | |
| Copper Beech:
Cuprea |
FAGUS | ||
| Copper Beech:1 1/2-1 3/4" | SOLD OUT | FAGUS | |
| Copper Beech:1 3/4-2" | SOLD OUT | FAGUS | |
| Copper Beech:1-1 1/2" | SOLD OUT | FAGUS | |
| Copper Beech:2 1/2-3" | SOLD OUT | FAGUS | |
| Copper Beech:2-2 1/2" | SOLD OUT | FAGUS | |
| Ash:Autumn Applause | FRAZINUS | ||
| Ash:Autumn Applause:1 1/2-1 3/4" | SOLD OUT | FRAXINUS | |
| Ash:Autumn Applause:1 3/4- 2" | SOLD OUT | FRAXINUS | |
| Ash:Autumn Applause:1-1 1/2" | SOLD OUT | FRAXINUS | |
| Ash:Autumn Applause:2 1/2-3" | SOLD OUT | FRAXINUS | |
| Ash:Autumn Applause:2-2 1/2" | SOLD OUT | FRAXINUS | |
| Ash:Autumn
Purple |
FRAXINUS | ||
| Ash:Autumn Purple:1 1/2-1 3/4" | SOLD OUT | FRAXINUS | |
| Ash:Autumn Purple:1 3/4- 2" | SOLD OUT | FRAXINUS | |
| Ash:Autumn Purple:1-1 1/2" | SOLD OUT | FRAXINUS | |
| Ash:Autumn Purple:2 1/2-3" | SOLD OUT | FRAXINUS | |
| Ash:Autumn Purple:2-2 1/2" | SOLD OUT | FRAXINUS | |
| Ash:Patmore Ash | FRAXINUS | ||
| Ash:Patmore Ash:1 1/2-1 3/4" | SOLD OUT | FRAXINUS | |
| Ash:Patmore Ash:1 3/4-2" | SOLD OUT | FRAXINUS | |
| Ash:Patmore Ash:1-1 1/2" | SOLD OUT | FRAXINUS | |
| Ash:Patmore Ash:2 1/2-3" | SOLD OUT | FRAXINUS | |
| Ash:Patmore Ash:2-2 1/2" | SOLD OUT | FRAXINUS | |
| Althea:(Apherodite)Pink/Red
Center - Clump |
HIBISCUS | ||
| Althea:(Diana)White - Clump | HIBISCUS | ||
| Althea:(Diana)White - Clump:3-4' | HIBISCUS | ||
| Althea:(Diana)White - Clump:4-5' | HIBISCUS | ||
| Althea:(Diana)White - Clump:5-6' | SOLD OUT | HIBISCUS | |
| Althea:(Diana)White - Clump:6-7' | SOLD OUT | HIBISCUS | |
| Althea:(Minerva)Lavender/Red Center - Clump | HIBISCUS | ||
| Althea:(Minerva)Lavender/Red Center - Clump:3-4' | HIBISCUS | ||
| Althea:(Minerva)Lavender/Red Center - Clump:4-5' | HIBISCUS | ||
| Althea:(Minerva)Lavender/Red Center - Clump:5-6' | HIBISCUS | ||
| Althea:(Minerva)Lavender/Red Center - Clump:6-7' | HIBISCUS | ||
| Althea:(Morning Star)Dble White/Red Ctr - Clump:3-4' | HIBISCUS | ||
| Althea:(Morning Star)Dble White/Red Ctr - Clump:4-5' | HIBISCUS | ||
| Althea:(Morning Star)Dble White/Red Ctr - Clump:5-6' | SOLD OUT | HIBISCUS | |
| Althea:(Morning Star)Dble White/Red Ctr - Clump:6-7' | SOLD OUT | HIBISCUS | |
| Althea:(Morning Star)Double White/Red Center - Clump | HIBISCUS | ||
| Althea:Pink/Red Center - Clump:3-4' | HIBISCUS | ||
| Althea:Pink/Red Center - Clump:4-5' | HIBISCUS | ||
| Althea:Pink/Red Center - Clump:5-6' | HIBISCUS | ||
| Althea:Pink/Red Center - Clump:6-7' | SOLD OUT | HIBISCUS | |
| Althea:Red -
Tree |
HIBISCUS | ||
| Althea:Red - Tree:1 3/4-2" | HIBISCUS | ||
| Althea:Red - Tree:1 3/4-2" | HIBISCUS | ||
| Althea:Red - Tree:2 1/2-3" | HIBISCUS | ||
| Althea:Red - Tree:2 1/2-3" | SOLD OUT | HIBISCUS | |
| Althea:Red - Tree:2-2 1/2" | HIBISCUS | ||
| Althea:Red - Tree:2-2 1/2" | HIBISCUS | ||
| Althea:White - Tree | HIBISCUS | ||
| Blue Maid Holly | ILEX | ||
| Blue Maid:15-18" | SOLD OUT | ILEX | |
| Blue Maid:18-24" | SOLD OUT | ILEX | |
| Blue Maid:24-30 | SOLD OUT | ILEX | |
| Blue Maid:30-36" | SOLD OUT | ILEX | |
| Blue Maid:36-42" | SOLD OUT | ILEX | |
| Blue Maid:42-48" | SOLD OUT | ILEX | |
| Blue Prince Holly |
ILEX | ||
| Blue Prince:15-18" | ILEX | ||
| Blue Prince:18-24" | ILEX | ||
| Blue Prince:24-30" | ILEX | ||
| Blue Prince:30-36" | ILEX | ||
| Blue Prince:36-42" | SOLD OUT | ILEX | |
| Blue Prince:42-48" | SOLD OUT | ILEX | |
| Blue Princess Holly | ILEX | ||
| Blue Princess:15-18" | ILEX | ||
| Blue Princess:18-24" | ILEX | ||
| Blue Princess:24-30" | ILEX | ||
| Blue Princess:30-36" | ILEX | ||
| Blue Princess:36-42" | ILEX | ||
| Blue Princess:42-48" | ILEX | ||
| Blue Stallion Holly | ILEX | ||
| Blue Stallion:15-18" | ILEX | ||
| Blue Stallion:18-24" | ILEX | ||
| Blue Stallion:24-30" | ILEX | ||
| Blue Stallion:30-36" | ILEX | ||
| Blue Stallion:36-42" | ILEX | ||
| Blue Stallion:42-48" | SOLD OUT | ILEX | |
| Nellie Stevens
Holly |
ILEX | ||
| Nellie Stevens:15-18" | ILEX | ||
| Nellie Stevens:18-24" | ILEX | ||
| Nellie Stevens:24-30" | ILEX | ||
| Nellie Stevens:30-36" | ILEX | ||
| Nellie Stevens:36-42" | ILEX | ||
| Nellie Stevens:42-48" | ILEX | ||
| Nellie Stevens:4-5' | ILEX | ||
| Nellie Stevens:5-6' | ILEX | ||
| Nellie Stevens:6-7' | ILEX | ||
| Nellie Stevens:7-8' | ILEX | ||
| Nellie Stevens:8-9' | ILEX | ||
| Mountain Laur:Mtn. Lau. n.g | KALMIA | ||
| Mountain Laur:Mtn. Lau. n.g:15-18" | KALMIA | ||
| Mountain Laur:Mtn. Lau. n.g:18-24" | KALMIA | ||
| Mountain Laur:Mtn. Lau. n.g:24-30" | KALMIA | ||
| Mountain Laur:Mtn. Lau. n.g:30-36" | KALMIA | ||
| Mountain Laur:Mtn. Lau. n.g:36-42" | KALMIA | ||
| Mountain Laur:Mtn. Lau. n.g:42-48" | SOLD OUT | KALMIA | |
| Mountain Laur:Mtn. Lau. n.g:4-5' | SOLD OUT | KALMIA | |
| Mountain Laur:Mtn.
Lau.coll |
KALMIA | ||
| Mountain Laur:Mtn. Lau.coll:18-24" | KALMIA | ||
| Mountain Laur:Mtn. Lau.coll:24-30" | KALMIA | ||
| Mountain Laur:Mtn. Lau.coll:30-36" | KALMIA | ||
| Mountain Laur:Mtn. Lau.coll:36-42" | KALMIA | ||
| Mountain Laur:Mtn. Lau.coll:42-48'' | KALMIA | ||
| Mountain Laur:Mtn. Lau.coll:4-5' | KALMIA | ||
| Mountain Laur:Mtn. Lau.coll:5-6' | GOOD QUALITY NOT
AVAILABLE |
KALMIA | |
| Mountain Laur:Mtn. Lau.coll:6-7' | GOOD QUALITY NOT
AVAILABLE |
KALMIA | |
| Mountain Laur:Mtn. Lau.coll:7-8' | GOOD QUALITY NOT
AVAILABLE |
KALMIA | |
| Mtn. Lau. EH | KALMIA | ||
| Mtn. Lau. EH:24-30" | KALMIA | ||
| Mtn. Lau. EH:30-36" | KALMIA | ||
| Mtn. Lau. EH:36-42" | KALMIA | ||
| Mtn. Lau. EH:42-48" | KALMIA | ||
| Mtn. Lau. EH:4-5' | KALMIA | ||
| Mtn. Lau. EH:5-6' | GOOD QUALITY NOT
AVAILABLE |
KALMIA | |
| Mtn. Lau. EH:6-7' | GOOD QUALITY
NOT AVAILABLE |
KALMIA | |
| Leucothoe |
LEUCOTHOE | ||
| Leucothoe:15-18" | LEUCOTHOE | ||
| Leucothoe:18-24" | LEUCOTHOE | ||
| Leucothoe:24-30" | LEUCOTHOE | ||
| Leucothoe:30-36" | LEUCOTHOE | ||
| Leucothoe:36-42" | LEUCOTHOE | ||
| Leucothoe:42-48" | GOOD QUALITY NOT AVAILABLE | LEUCOTHOE | |
| Sweetgum | LIQUIDAMBAR | ||
| Sweetgum:1 - 1 1/2" | LIQUIDAMBAR | ||
| Sweetgum:1 1/2-1 3/4" | LIQUIDAMBAR | ||
| Sweetgum:1 3/4-2" | LIQUIDAMBAR | ||
| Sweetgum:2 - 2 1/2" | LIQUIDAMBAR | ||
| Sweetgum:2 1/2 - 3" | LIQUIDAMBAR | ||
| Sweetgum:3 - 3 1/2" | LIQUIDAMBAR | ||
| Sweetgum:3 1/2"+ | LIQUIDAMBAR | ||
| Sweetgum:6-8' | LIQUIDAMBAR | ||
| Sweetgum:Rotundaloba
or Happy Days |
MAGNOLIA | ||
| Sweetgum:Rot. Or H.D.:1 3/4-2" | MAGNOLIA | ||
| Sweetgum:Rot. Or H.D.:2 - 2 1/2" | MAGNOLIA | ||
| Sweetgum:Rot. Or H.D.:2 1/2 - 3" | MAGNOLIA | ||
| Sweetgum:Rot. Or H.D.:3 - 3 1/2" | MAGNOLIA | ||
| Sweetgum:Rot. Or H.D.:3 1/2"+ | MAGNOLIA | ||
| Magnolia:Anne Magnolia | MAGNOLIA | ||
| Magnolia:Anne Magnolia:4-5' | MAGNOLIA | ||
| Magnolia:Anne Magnolia:5-6' | MAGNOLIA | ||
| Magnolia:Anne Magnolia:6-8' | MAGNOLIA | ||
| Magnolia:Anne Magnolia:8-10' | MAGNOLIA | ||
| Magnolia:Jane Magnolia | MAGNOLIA | ||
| Magnolia:Jane Magnolia:4-5' | MAGNOLIA | ||
| Magnolia:Jane Magnolia:5-6' | MAGNOLIA | ||
| Magnolia:Jane Magnolia:6-8' | MAGNOLIA | ||
| Magnolia:Jane Magnolia:8-10' | MAGNOLIA | ||
| Magnolia:Royal
Star Magnolia |
MAGNOLIA | ||
| Magnolia:Royal Star Magnolia:4-5' | MAGNOLIA | ||
| Magnolia:Royal Star Magnolia:5-6' | MAGNOLIA | ||
| Magnolia:Royal Star Magnolia:6-8' | MAGNOLIA | ||
| Magnolia:Royal Star Magnolia:8-10' | MAGNOLIA | ||
| Black Gum | NYSSA | ||
| Black Gum:2 1/2-3" | SOLD OUT | NYSSA | |
| Black Gum:2-2 1/2" | SOLD OUT | NYSSA | |
| Black Gum:3 - 3 1/2" | SOLD OUT | NYSSA | |
| Black Gum:4-5' | SOLD OUT | NYSSA | |
| Black Gum:5-6' | SOLD OUT | NYSSA | |
| Black Gum:6-8' | SOLD OUT | NYSSA | |
